Neoprene Sauna Waist Trainer Corset – Sweat Belt for Women, Weight Loss & Workout
Men's Compression Bodybuilding Gym Shorts – Elastic Tight Fit
Shipping & Delivery
🕐 Processing: 2–3 business days. 🚚 Delivery: 9–15 business days to Canada, US & International. 📦 Tracking sent by email once shipped. Log in to your account to check order status anytime. Most orders arrive sooner than estimated. We do not ship to PO Boxes. Questions? support@murjah.com
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Built for performance, designed to move with you. These compression bodybuilding shorts deliver a tight, supportive fit that keeps muscles engaged through every set. The elastic waistband and skinny-leg cut make them ideal for gym training, bodybuilding, and high-intensity workouts.
- Compression fit — supports muscles during training
- Elastic waistband for secure, comfortable wear
- Skinny/tight leg cut — minimal restriction of movement
- 5 colours: Black, Green, Purple, Red, White
- Sizes S–3XL (Asian sizing — see size charts below)
Material: Elastic performance fabric
Note: Hand measurements may have a discrepancy of about 1–2cm. Asian sizing — refer to both charts below for best fit.
Pants Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Pants Length (cm) | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
| Waist (cm) | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 |
| Hip Line (cm) | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 |
Height & Weight Size Guide
| Height | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | 105kg | 110kg | 115kg | 120kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150cm (5'0") | S | S | M | M | |||||||||||
| 160cm (5'3") | S | S | M | M | L | L | |||||||||
| 165cm (5'5") | M | M | M | L | L | XL | |||||||||
| 170cm (5'7") | M | M | L | L | L | XL | XL | 2XL | 2XL | ||||||
| 175cm (5'9") | L | L | XL | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL | |||||
| 180cm (5'11") | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | ||||
| 185cm (6'1") | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | |||||
| 190cm (6'3") | XL | XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | |||||
| 195cm (6'5") | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL | ||||||
| 200cm (6'7") | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | |||||||
| 205cm (6'9") | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | |||||||||
| 210cm (6'11") | 5XL | 5XL | 5XL | 5XL |
Suggestions are for reference only. If unsure, feel free to contact us.