Neoprene Sauna Waist Trainer Corset – Sweat Belt for Women, Weight Loss & Workout
Men's Pro Team Cycling Jersey & Bib Shorts Set – Short & Long Sleeve
Shipping & Delivery
🕐 Processing: 2–3 business days. 🚚 Delivery: 9–15 business days to Canada, US & International. 📦 Tracking sent by email once shipped. Log in to your account to check order status anytime. Most orders arrive sooner than estimated. We do not ship to PO Boxes. Questions? support@murjah.com
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
starRide like a pro. This breathable cycling jersey and bib shorts set is built for performance — featuring a 20D gel pad for maximum comfort on long rides, moisture-wicking fabric, and a streamlined fit that keeps you aerodynamic and cool.
Available in short sleeve and long sleeve styles across a wide range of colourways — so you can ride in style, every time.
- Set includes: Jersey + bib shorts with 20D gel pad
- Short sleeve styles (No.0–No.11): $75.50
- Long sleeve styles (Long No.1–Long No.8): $85.50
- Sizes: S – 3XL
- Feature: Breathable, moisture-wicking fabric
Short Sleeve Size Chart (cm)
| Size | Chest | Sleeve | Front Length | Back Length | Pant Waist | Bottoms Cuff | Inseam | Outseam | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 82 | 33 | 51 | 63 | 51 | 36 | 15 | 41 | 155–165 | ~50 |
| S | 88 | 34 | 52 | 67 | 54 | 37 | 16 | 43 | 160–168 | 50–55 |
| M | 94 | 35 | 54 | 70 | 57 | 39 | 17 | 45 | 168–175 | 55–65 |
| L | 100 | 36 | 56 | 73 | 60 | 40 | 18 | 47 | 175–180 | 65–75 |
| XL | 106 | 37 | 58 | 76 | 63 | 40 | 19 | 49 | 180–185 | 75–80 |
| 2XL | 112 | 38 | 60 | 79 | 66 | 41 | 20 | 51 | 185–188 | 80–85 |
| 3XL | 118 | 39 | 62 | 82 | 69 | 42 | 21 | 53 | 188–192 | 85–90 |
| 4XL | 124 | 40 | 63 | 85 | 72 | 43 | 22 | 55 | 192–198 | 90–95 |
Long Sleeve Size Chart (cm)
| Size | Chest (A) | Front (B) | Back (D) | Sleeve (F) | Pant Waist (G) | Long (H) | Inseam (J) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 85 | 49 | 65 | 68 | 58–80 | 92 | 58 | 145–156 | 40–45 |
| XS | 89 | 51 | 67 | 70 | 60–82 | 94 | 60 | 154–164 | 45–50 |
| S | 93 | 53 | 69 | 72 | 62–84 | 96 | 62 | 160–168 | 50–55 |
| M | 97 | 55 | 71 | 74 | 64–86 | 98 | 64 | 164–172 | 55–65 |
| L | 101 | 57 | 73 | 76 | 66–88 | 100 | 66 | 168–172 | 65–70 |
| XL | 105 | 58 | 75 | 78 | 68–90 | 102 | 68 | 170–180 | 70–77 |
| 2XL | 109 | 60 | 77 | 80 | 70–92 | 104 | 70 | 173–183 | 77–85 |
| 3XL | 113 | 62 | 79 | 82 | 72–94 | 106 | 72 | 178–192 | 83–92 |
| 4XL | 124 | 64 | 81 | 84 | 74–96 | 108 | 74 | 181–196 | 92–99 |
| 5XL | 130 | 66 | 83 | 86 | 76–98 | 110 | 76 | 185–200 | 99–106 |
Note: Size table is for reference only. Measurements by hand — allow 2–3 cm error.